Supported Networks
Read the LINK Token Contracts page to learn where to get testnet LINK and ETH.
Ethereum
Ethereum mainnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-ethereum-mainnet-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees | 400 cents USD | 
| Request threshold (withdrawing funds) | 1 request | 
| Cancellation fees (withdrawing funds) | 1 LINK | 
| Minimum balance for uploading encrypted secrets | 1 LINK | 
Sepolia testnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-ethereum-sepolia-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees | 320 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 2 LINK | 
| Minimum balance for uploading encrypted secrets | 2 LINK | 
Polygon
Polygon mainnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-polygon-mainnet-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees | 3 cents USD | 
| Request threshold (withdrawing funds) | 1 request | 
| Cancellation fees (withdrawing funds) | 1 LINK | 
| Minimum balance for uploading encrypted secrets | 1 LINK | 
Polygon Amoy testnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-polygon-amoy-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees (converted to LINK at request time) | 320 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 2 LINK | 
| Minimum balance for uploading encrypted secrets | 2 LINK | 
Avalanche
Avalanche Mainnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-avalanche-mainnet-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees | 3 cents USD | 
| Request threshold (withdrawing funds) | 1 request | 
| Cancellation fees (withdrawing funds) | 1 LINK | 
| Minimum balance for uploading encrypted secrets | 1 LINK | 
Avalanche Fuji testnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-avalanche-fuji-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees | 320 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 2 LINK | 
| Minimum balance for uploading encrypted secrets | 2 LINK | 
Arbitrum
Arbitrum Mainnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-arbitrum-mainnet-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees | 3 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 0.1 LINK | 
| Minimum balance for uploading encrypted secrets | 0.1 LINK | 
Arbitrum Sepolia testnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-arbitrum-sepolia-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees | 320 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 2 LINK | 
| Minimum balance for uploading encrypted secrets | 2 LINK | 
BASE
BASE Mainnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-base-mainnet-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees (converted to LINK at request time) | 3 cents USD | 
| Request threshold (withdrawing funds) | 1 request | 
| Cancellation fees (withdrawing funds) | 0.1 LINK | 
| Minimum balance for uploading encrypted secrets | 0.1 LINK | 
BASE Sepolia testnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-base-sepolia-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees (converted to LINK at request time) | 320 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 2 LINK | 
| Minimum balance for uploading encrypted secrets | 2 LINK | 
Optimism
Optimism mainnet
| Item | Value | 
|---|---|
| Functions router | 0xaA8AaA682C9eF150C0C8E96a8D60945BCB21faad | 
| DON ID | fun-optimism-mainnet-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees (converted to LINK at request time) | 3 cents USD | 
| Request threshold (withdrawing funds) | 1 request | 
| Cancellation fees (withdrawing funds) | 0.1 LINK | 
| Minimum balance for uploading encrypted secrets | 0.1 LINK | 
Optimism Sepolia testnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-optimism-sepolia-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees (converted to LINK at request time) | 320 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 2 LINK | 
| Minimum balance for uploading encrypted secrets | 2 LINK | 
Soneium
Soneium Minato testnet
| Item | Value | 
|---|---|
| Functions router | |
| DON ID | fun-soneium-sepolia-1/0x6675...0000 | 
| Encrypted secrets upload endpoints | 
 | 
| Billing Item | Value | 
|---|---|
| Premium fees (converted to LINK at request time) | 320 cents USD | 
| Request threshold (withdrawing funds) | 10 requests | 
| Cancellation fees (withdrawing funds) | 2 LINK | 
| Minimum balance for uploading encrypted secrets | 2 LINK |